Módulo CPU OMRON ZEN-20C3AR-A-V2


| IP protection): | IP20 |
| Number of HW interfaces wireless: | 0 |
| SIL according to IEC 61508: | without |
| Rack mounting possible: | NO |
| IO-Link master: | NO |
| Wireless standard WLAN 802.11: | NO |
| Bluetooth radio standard: | NO |
| Front installation possible: | NO |
| Voltage type of supply voltage: | AC |
| Number of analog inputs: | 0 |
| Radio standard UMTS: | NO |
| GSM radio standard: | NO |
| GPRS radio standard: | NO |
| Height: | 90mm |
| Associated equipment (Ex ib): | NO |
| Associated equipment (Ex ia): | NO |
| Number of analog outputs: | 0 |
| Basic device: | YES |
| Number of HW interfaces serial RS-232: | 0 |
| Switching current: | 8 A |
| Number of HW interfaces serial RS-422: | 1 |
| Supply voltage at AC 60 Hz: | 85V |
| Number of digital inputs: | 12 |
| Supply voltage at AC 50 Hz: | 85V |
| With timer: | YES |
| With relay output: | YES |
| Expandable: | YES |
| Expansion device: | YES |
| Supply voltage at DC: | 0V |
| Wall/direct mounting possible: | YES |
| With display: | YES |
| Category according to EN 954-1: | b |
| Performance level according to EN ISO 13849-1: | Level a |
| Redundancy capability: | NO |
| Number of digital outputs: | 8th |
| Number of HW interfaces USB: | 0 |
| Explosion protection category for gas: | without |
| Supports protocol for MODBUS: | NO |
| Supported protocol for PROFINET CBA: | NO |
| Supports protocol for other bus systems: | NO |
| Supported protocol for EtherNet/IP: | NO |
| Supported protocol for SERCOS: | NO |
| Supported protocol for TCP/IP: | NO |
| Supported protocol for PROFINET IO: | NO |
| Supported data highway protocol: | NO |
| DIN rail mounting possible: | YES |
| Supported protocol for Foundation Fieldbus: | NO |
| Supported protocol for ASI: | NO |
| Supported protocol for CAN: | NO |
| Supports protocol for INTERBUS: | NO |
| Supports protocol for SafetyBUS p: | NO |
| Explosion protection category for dust: | without |
| Supported protocol for SUCONET: | NO |
| Supports protocol for PROFIsafe: | NO |
| Number of HW interfaces Industrial Ethernet: | 0 |
| Number of HW interfaces PROFINET: | 0 |
| Number of HW interfaces serial TTY: | 0 |
| Supports protocol for KNX: | NO |
| With optical interface: | NO |
| Number of HW interfaces serial RS-485: | 1 |
| Number of HW interfaces other: | 1 |
| Number of HW interfaces in parallel: | 0 |
| Profundidade: | 56mm |
| Supported protocol for DeviceNet: | NO |
| Suitable for security functions: | NO |
| Supports protocol for INTERBUS safety: | NO |
| Supports protocol for AS-Interface Safety at Work: | NO |
| Supports protocol for PROFIBUS: | NO |
| Supported protocol for DeviceNet Safety: | NO |
| Supported protocol for LON: | NO |
| Largura: | 122.5mm |

Avaliações
Ainda não existem avaliações.