



Especificação da placa-mãe
| Form Factor | PICMG |
|---|---|
| System Chipset | Intel ICH5 Intel 865GV+ ICH5 |
| Video Chipset | Intel 865G |
| General | 1x 5 Pin header for four GPI and four GPO 1x FDD 1x IrDA 1x LPT 1x PS2 Keyboard / Mouse 2x IDE 2x SATA 8x USB 2.0 (pin header) |
| Audio | Realtek ALC655 AC? codec |
| BIOS | Award Flash BIOS |
| CPU | Intel Pentium 4 Socket 478 support 800/533 MHz FSB up to 3.4GHz |
| Dimension | 338 mm x 122 mm |
| Display | VGA integrated in Intel 865GV |
| Ethernet | 10/100Mbps i82562ET Fast Ethernet controller |
| Humidity | operation: 5%~95% non-condensing |
| I/O | 2x RS-232 |
| Power Consumption | [email protected], -12V@500mA, [email protected](P4 3.0GHz FSB 800MHz; Dual channel DDR400 512MB SDRAM) |
| Power Supply | AT/ATX power |
| SSD | CF Type II |
| System Memory | Support Dual channel DDR 333/400 MHz DDR SDRAM up to 2GB |
| Temperature | Operation: 0~60°C (32~140°F) |
| Watchdog Timer | Software programmable supports 1~255 sec. System reset |
| Weight | GW:1.1 Kg |
Features
- 10/100Mbps i82562ET Fast Ethernet controller
- Intel Extreme Graphic II interegrated graphic engine
- Intel Socket 478 P4 Prescott/Celeron D CPU support up to FSB 800MHz
- PICMG 1.0 and RoHS compliant

Avaliações
Ainda não existem avaliações.