


Especificação da placa-mãe
| System Chipset | Intel 440BX |
|---|---|
| Form Factor | PICMG |
| BIOS | AMI PnP BIOS |
| Board Type | Full Size |
| CPU | Socket 370 base support Celeron/Pentium III up to 100MHz FSB |
| Display | S3 Trio3D |
| Display Bus | AGP 2x |
| Display Connector | DB-15 for CRT display |
| Display Resolution | 1600 x 1200 (64k colors) |
| Display V-RAM | 4MB |
| E2Key | A non-volatile 1Kbit EEPROM is provided to retain application critical read/write data |
| Ethernet | Realtek RTL8139 10/100Mbps Ethernet chip with RJ-45 connector |
| GW | 900g |
| HWM | LM78 hardware monitoring chip on board |
| I/O | 2 x RS-232 serial port (16C550 UARTs compatible), 1 x parallel port (SPP/EPP/ECP), 2 x USB 1.1 (Pin header), 1 x IrDA (SIR), 1 x FDD port, support 1.44MB, 2.88MB, 3-mode function, 2 x ATA-66 IDE channels |
| ISAPlus | Designed to enhance the ISA bus drive capability |
| Operating Temperature | 0 °~60 °C (CPU needs cooler) |
| Power Consumption | [email protected], +12V@170mA, -12V @60mA (Celeron 333MHz CPU and 512MB SDRAM) |
| Power Control | Supports ATX power control function |
| Processor | Intel Pentium III |
| Relative Humidity | 5~95%, non-condensing |
| SSD | One DiskOnChip socket |
| System Memory | 4 x 168-pin DIMM sockets up to 1GB SDRAM |
| WDT | software programmable, support 1~ 255 sec. system reset |

Avaliações
Ainda não existem avaliações.