



Especificação PZ-V73P
| Modelo | PZ-V73P | |||
| Type | Intelligent reflective (M12 cable connector type) | |||
| Output radiation | PNP | |||
| Measuring distance | 20 to 900 mm (300 x 300 mm white paper) *1 |
|||
| Setting distance | 150 to 900 mm (100 x 100 mm white paper) | |||
| light source | Infrared LED | |||
| Sensitivity adjustment | Automatic calibration | |||
| response time | 1 ms max. | |||
| Operating mode | LIGHT-ON/DARK-ON (selectable via pink wire) | |||
| Signal lamp | Output: Orange LED, stable operation: Green LED | |||
| Control output | PNP open collector, max. 100 mA (max. 26.4 V), residual voltage: max. 1 V | |||
| Digital display | 7 segments, 3-digit red LED | |||
| Protection circuit | Reverse polarity protection, overcurrent protection, voltage filter | |||
| Nominal values | Supply voltage | 12 to 24 VDC ±10%, ripple (SS) 10% or less | ||
| Power consumption | 45mA or less | |||
| Environmental resistance | Protection class | IP67 | ||
| Ambient light | Incandescent lamp: max. 5,000 lux, sunlight: max. 20,000 lux | |||
| Ambient temperature | -20 to +55 °C (no freezing) | |||
| Relative humidity | 35 to 85% RH (No Condensation) | |||
| Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm, 2 hours each in the X, Y and Z directions | |||
| Shock resistance | 1,000 m/s 2 , 6 times each in the X, Y and Z directions | |||
| Case material | fiberglass reinforced plastic | |||
| Weight | Approximately 40g | |||

Avaliações
Ainda não existem avaliações.