

| Type | TFT Color LCD | ||
|---|---|---|---|
| Resolution (pixels) | 320 x 240 (QVGA) | ||
| Active Display Area (W x H) | 115.2 x 86.4 mm (4.53 x 3.40 in.) | ||
| Display Colors | 65,536 colors | ||
| Backlight | White LED | ||
| Non-exchangeable | |||
| LED ON / OFF control, adjustable screen saver activation time | |||
| Brightness Adjustment | 16 levels of adjustment available via touch panel in the configuration menu | ||
| Language Fonts *1 | Japanese, ASCII, Chinese (Simplified), Chinese (Traditional), Korean, Cyrillic, Thai | ||
| Character Sizes | 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts | ||
| Font Sizes | Width can be expanded 1 to 8 times. Height can be expanded 1/2 and 1 to 8 times. | ||
| 8 x 8 pixels | 40 characters per row x 30 rows | ||
| 8 x 16 pixels | 40 characters per row x 15 rows | ||
| 16 x 16 pixels | 20 characters per row x 15 rows | ||
| 32 x 32 pixels | 10 characters per row x 7 rows | ||
| Memory | Application memory *2 | FLASH EPROM 16 MB (includes screen editing program and extended logic program) |
|
| Logic program area | FLASH EPROM 132 KB *3 (equivalent to 15,000 steps) | ||
| Font area | FLASH EPROM 8 MB (when limit exceeded, uses application memory) | ||
| Data backup | nvSRAM 128 KB | ||
| Variable area | nvSRAM 64 KB | ||
| Touch Panel | Type | Resistive Film (analog) | |
| Lifetime | 1 million touches or more | ||
| Interface | Serial (COM1) | RS-232C/RS485 x 1
RS-232C (Connector type: RJ45, Isolation: None, Maximum baud rate: 115,200 bps, Cable Type: Shielded, Cable Maximum length: 15 m (49 ft), 5 Vdc power supply for RS-232C: None) RS-485 (Connector type: RJ45, Isolation: None, Maximum baud rate: 115,200 bps, Cable Type: Shielded, Cable Maximum length: 200 m (656 ft), Polarization: Setting is required via software when connecting Multiple LTs. Refer to the “GP-Pro EX Device/ PLC Manual” for the setting. 5 Vdc power supply for RS-485: None) *4 |
|
| CANopen (Master) | CAN-CiA (ISO 11898-2:2002 Part 2), Connector: D-sub9 (plug) | ||
| Ethernet | IEEE802.3 compliant Ethernet x 1
(Connector type: RJ45, Driver: 10 M half duplex (auto negotiation)/ 100 M full duplex (auto negotiation), Cable type: Shielded, Automatic cross-over detection: Yes) |
||
| USB (Type A) | USB 2.0 (Type A) x 1 (Power Supply Voltage: 5Vdc +/-5%, Maximum Current Supplied: 500mA, Maximum Transmission Distance: 5m (16.4 ft.)) |
||
| USB (Mini-B) | USB 2.0 (Mini-B) x 1 | ||
| Control | DIO(Source Type) | 12 Points Standard Input (including 2 Points for Fast Input) 6 Points Standard Output, 2 Points for Fast Output |
|
| AIO | 2ch analog inputs (13-bit) and 2ch analog inputs (16-bit) for Thermocouple 2ch analog outputs (12-bit) |
||

Avaliações
Ainda não existem avaliações.