


Especificação da placa-mãe
| Form Factor | PICMG | 
| Ethernet Chipset | Intel 82574L | 
| System Chipset | Intel ICH7 | 
| Video Chipset | Intel 945G | 
| Bus | HISA (ISA High Drive) / 32-bit/33 MHz PCI | 
| Chipset | Intel 945GC + ICH7 | 
| CPU | Core 2 Duo, Pentium Dual-Core, Intel Celeron 440, Pentium 4,Celeron D | 
| EIDE | ATA 100/66/33 1 (Supports up to 2 IDE devices ; Master device is alternative for CF socket in G2 sku) | 
| Ethernet | Intel 82574L, 1000 Mbps | 
| FDD | 1 | 
| Graphics | Up to 2048 x 1536 @ 75 Hz refresh, Shared with 224 MB system memory, 15 Pin D-sub Connector x1/DVI connector x1 (only for G2 sku) | 
| Memory | Dual-channel DDR2 533/667 MHz DIMMs Max. 4GB | 
| Parallel | 1 (EPP/ECP) | 
| Processor | Intel Pentium Dual Core | 
| PS/2 | 1 (for mouse and keyboard, a Y cable is included in the package) | 
| Sata | 4 ports | 
| Serial | 2 RS-232 | 
| USB2.0 | 8 ports | 



 
				 
				 
				 
				 
				 
				 
				 
				
Avaliações
Ainda não existem avaliações.