
| General data | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Switching distance | 6mm | |
| Installation | flush | |
| Output polarity | CC | |
| Secured switching distance | 0…4.8mm | |
| Real switching distance | 5.4 … 6.6 mm typ. | |
| Reduction factor r Al | 0.22 | |
| Reduction factor r Cu | 0.2 | |
| Reduction factor r V2A (1.4301) | 0.7 | |
| Output type | 3-wire | |
| Characteristics | ||
| Operating voltage | 10…60V DC | |
| Switching frequency | 0…500Hz | |
| Hysteresis | 0 … 0.3 typically 0.1% | |
| Reverse polarity protection | Reverse polarity protected | |
| Proteção contra curto-circuito | clocking | |
| voltage drop | ≤ 3V | |
| Operating current | 0…200mA | |
| Residual current | ≤0.5mA | |
| idle current | ≤ 20mA | |
| Readiness delay | ≤ 15 ms | |
| Switching status display | LED, yellow | |
| Functional safety characteristics | ||
| MTTF d | 990 a | |
| Service life (T M ) | 20 a | |
| Diagnostic coverage (DC) | 0% | |

Avaliações
Ainda não existem avaliações.