



Especificação da placa-mãe
| Form Factor | ATX | 
| Ethernet Chipset | Intel 82566DM | 
| System Chipset | Intel Q35 | 
| BIOS | AMI 32Mbit SPI | 
| Board Type | ATX | 
| Chipset | Intel Q35+ICH9 DO | 
| Dimensões | 304.8 x 244 mm (12″ x 9.6″) | 
| EIDE | ATA 100/66/33 Mode; 1(max. 2 devices) Channel | 
| Environment | Operating Temp. 0 ~ 55° C (32 ~ 140° F), depends on CPU’s speed and cooler solution; Non-Operating Temp. -20 ~ 70° C (-4 ~ 158° F) | 
| Ethernet | 10/100/1000 Base-T interface; G-LAN1: Intel 82566DM, G-LAN2: Intel 82573L controller; RJ-45 x2 connector | 
| Expansion Slots | PCIe x16 4.0 GB/s per direction-1 slot; PCIe x1 1 GB/s per direction-2 slot; PCI 32-bit/33 MHz-4 slots | 
| FSB | 800/1066/1333 MHz | 
| Graphics | Embedded Intel GMA 3100 sharing 256 MB system memory; PCIe x16 slot Add-on | 
| I/O Interface | 1x VGA; 12x USB (2.0 compliant) 6 ports on board and 4 ports on rear I/O; 2x Audio (Mic-In, Line-Out); 4x Serial (3 of RS-232, 1 of RS-232/422/485); 1x Parallel (SPP/EPP/ECP), 1x FDD, 1x PS/2 | 
| Memory | Dual channel DDR2 667/800 MHz technology; 8GB Max capacity; 240-pin DIMM x 4 socket | 
| Power Requirement | Typical-Intel Core 2 Quad9300 2.5 Ghz (1333 MHz FSB), 4 x 1 GB DDR2 800 SDRAM; +5V(3.58A); +3.3V(2.86A); +12V(3.52A); +5Vsb(0.74A); -12V(0.02A) | 
| Processor | Intel Pentium Dual Core | 
| Processor System | Core 2 Quad(2.83GHz, 12MB L2 cache); Core 2 Duo(3.16GHz, 6MB L2); Pentium Dual Core (2.2GHz, 1MB L2) Celeron (2.0GHz, 512KB L2) | 
| SATA II | 300 MB/s Max Data Transfer Rate; 6 Channel | 
| Watchdog Timer | System reset output; programmable 1~ 255 sec./min. interval | 



 
				 
				 
				 
				 
				 
				 
				 
				
Avaliações
Ainda não existem avaliações.