



| Modell | SJ-U2 | |||
| Rating | Rating input | 100 to 240 VAC (50/60 Hz) | ||
| Rated output | 24 VDC 2.65 A | |||
| Environmental resistance | Ambient temperature | 0 to +35 °C | ||
| Relative humidity | 20 to 80 % RH (No condensation) | |||
| Weight | Approx. 250 g | |||




| Modell | SJ-U2 | |||
| Rating | Rating input | 100 to 240 VAC (50/60 Hz) | ||
| Rated output | 24 VDC 2.65 A | |||
| Environmental resistance | Ambient temperature | 0 to +35 °C | ||
| Relative humidity | 20 to 80 % RH (No condensation) | |||
| Weight | Approx. 250 g | |||
| Gewicht | 1 kg |
|---|
Bewertungen
Es gibt noch keine Bewertungen.